IndusInd Bank is one of India’s top financial services providers. The bank is the trusted solution partner and provider for around 34 million customers that includes within its ambit large corporations, individuals, PSUs and many government entities. Customers can avail of several services and products ranging from accounts, deposits, insurance, loans and cards. Out of all these, IndusInd FD rates offer competitive benefits with guaranteed return on investment. Some of the IndusInd Bank FD rates 2023 effective from 2nd June have been listed below:
IndusInd FD rates for Tax Saver Scheme
Tenure | General Public (% p.a) | Senior Citizen (% p.a) |
5 years | 7.25 | 7.75 |
IndusInd FD rates for Deposits < INR 2 Crores with Premature Withdrawal Facility
Domestic /NRO/ NRE/Senior Citizen Fixed Deposit Rates (all in %) w.e.f. 5th August 2023:
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 3.50 | 4.25 |
15 days to 30 days | 3.50 | 4.25 |
31 days to 45 days | 3.75 | 4.50 |
46 days to 60 days | 4.25 | 5.00 |
61 days to 90 days | 4.60 | 5.35 |
91 days to 120 days | 4.75 | 5.50 |
121 days to 180 days | 5.00 | 5.75 |
181 days to 210 days | 5.85 | 6.60 |
211 days to 269 days | 6.10 | 6.85 |
270 days to 354 days | 6.35 | 7.10 |
355 days to 364 days | 6.35 | 7.10 |
1 Year to below 1 Year 6 Months | 7.50 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.50 | 8.25 |
1 Year 7 months up to 2 Years | 7.50 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.25 | 8.00 |
Above 2 Years 1 Month to below 2 years 6 Months | 7.25 | 8.00 |
2 years 6 Months to below 2 years 9 Months | 7.25 | 8.00 |
2 years 9 Months to 3 years 3 months | 7.25 | 8.00 |
Above 3 years 3 months to below 61 month | 7.25 | 8.00 |
61 month and above | 7.00 | 7.75 |
Indus Tax Saver Scheme (5 years) | 7.25 | 8.00 |
IndusInd FD Rates for Deposits > INR 2 Crores but < INR 5 Crores with Premature Withdrawal Facility
Domestic /NRO/ NRE Fixed Deposit Rates (all in %) w.e.f. 5th August 2023
Tenure | General Public | Senior Citizens |
7 days to 14 days | 4.90 | 5.55 |
15 days to 30 days | 5.00 | 5.65 |
31 days to 45 days | 5.50 | 6.15 |
46 days to 60 days | 5.75 | 6.40 |
61 days to 90 days | 6.25 | 6.90 |
91 days to 120 days | 6.75 | 7.40 |
121 days to 180 days | 6.90 | 7.55 |
181 days to 210 days | 7.00 | 7.65 |
211 days to 269 days | 7.00 | 7.65 |
270 days to 354 days | 7.10 | 7.75 |
355 days to 364 days | 7.10 | 7.75 |
1 Year to below 1 Year 6 Months | 7.35 | 8.00 |
1 Year 6 Months to below 1 Year 7 Months | 7.20 | 7.85 |
1 Year 7 months up to 2 Years | 7.20 | 7.85 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.85 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.85 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.85 |
2 years 9 Months to 3 years 3 months | 7.20 | 7.85 |
Above 3 years 3 months to below 61 month | 7.10 | 7.75 |
61 month and above | 7.00 | 7.65 |
Indus Tax Saver Scheme (5 years) | NA | NA |
IndusInd FD Rates for Deposits between INR 1 Crore and INR 5 Crores Without Premature Withdrawal Facility
Domestic /NRO/ NRE Fixed Deposit Rates (all in %) w.e.f. 5th August 2023:
Tenure | General Public | Senior Citizens |
7 days to 14 days | 4.90 | 5.55 |
15 days to 30 days | 5.00 | 5.65 |
31 days to 45 days | 5.50 | 6.15 |
46 days to 60 days | 5.75 | 6.40 |
61 days to 90 days | 6.25 | 6.90 |
91 days to 120 days | 6.75 | 7.40 |
121 days to 180 days | 6.90 | 7.55 |
181 days to 210 days | 7.00 | 7.65 |
211 days to 269 days | 7.00 | 7.65 |
270 days to 354 days | 7.10 | 7.75 |
355 days to 364 days | 7.10 | 7.75 |
1 Year to below 1 Year 6 Months | 7.35 | 8.00 |
1 Year 6 Months to below 1 Year 7 Months | 7.20 | 7.85 |
1 Year 7 months up to 2 Years | 7.20 | 7.85 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.85 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.85 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.85 |
2 years 9 Months to 3 years 3 months | 7.20 | 7.85 |
Above 3 years 3 months to below 61 month | 7.10 | 7.75 |
61 month and above | 7.00 | 7.65 |
Indus Tax Saver Scheme (5 years) | NA | NA |
Induslnd Bank FD Interest Rate for NRE/NRO/FCNR (B)/RFC Deposits
An NRI (Non-Resident Indian) account has three kinds of deposit options:
· NRO: Non-Resident Ordinary Account
· NRE: Non-Resident External Account
· FCNR (B): Foreign Currency Non-Resident Account
The fixed deposit interest rates for these accounts are as follows:
IndusInd Bank FD Rates for NRO Account for Deposits (Less Than INR 2 Crores)
Tenure | Regular Citizens |
7 days to 14 days | 3.50 |
15 days to 30 days | 3.50 |
31 days to 45 days | 3.75 |
46 days to 60 days | 4.25 |
61 days to 90 days | 4.60 |
91 days to 120 days | 4.75 |
121 days to 180 days | 5.00 |
181 days to 210 days | 5.85 |
211 days to 269 days | 6.10 |
270 days to 354 days | 6.35 |
355 days to 364 days | 6.35 |
1 Year to below 1 Year 6 Months | 7.50 |
1 Year 6 Months to below 1 Year 7 Months | 7.50 |
1 Year 7 months up to 2 Years | 7.50 |
Above 2 Years up to 2 Years 1 Month | 7.25 |
Above 2 Years 1 Month to below 2 years 6 Months | 7.25 |
2 years 6 Months to below 2 years 9 Months | 7.25 |
2 years 9 Months to 3 years 3 months | 7.25 |
Above 3 years 3 months to below 61 month | 7.25 |
61 month and above | 7.00 |
Indus Tax Saver Scheme (5 years) | 7.25 |
IndusInd Bank FD Rates for NRE Deposits 2023
Tenure | Rates for less than INR 2 crores (%) | Rates for INR 2 crores to less than INR 5 crores (%) |
7 days to 14 days | 3.50 | 4.90 |
15 days to 30 days | 3.50 | 5.00 |
31 days to 45 days | 3.75 | 5.50 |
46 days to 60 days | 4.25 | 5.75 |
61 days to 90 days | 4.60 | 6.25 |
91 days to 120 days | 4.75 | 6.75 |
121 days to 180 days | 5.00 | 6.90 |
181 days to 210 days | 5.85 | 7.00 |
211 days to 269 days | 6.10 | 7.00 |
270 days to 354 days | 6.35 | 7.10 |
355 days to 364 days | 6.35 | 7.10 |
1 Year to below 1 Year 6 Months | 7.50 | 7.35 |
1 Year 6 Months to below 1 Year 7 Months | 7.50 | 7.20 |
1 Year 7 months up to 2 Years | 7.50 | 7.20 |
Above 2 Years up to 2 Years 1 Month | 7.25 | 7.20 |
Above 2 years 1 month to below 2 years 6 Months | 7.25 | 7.20 |
2 years 6 Months to below 2 years 9 Months | 7.25 | 7.20 |
2 years 9 Months to 3 years 3 months | 7.25 | 7.20 |
Above 3 years 3 months to below 61 month | 7.25 | 7.10 |
61 month and above | 7.00 | 7.00 |
Indus Tax Saver Scheme (5 years) | 7.25 | NA |
IndusInd Bank FD Rates for FCNR(B)/RFC Deposits
This is with effect from 5th August 2023:
Period | USD <1 Mio | USD 1 Mio <10 Mio | USD 10 Mio <25 Mio | USD 25 Mio & above | EURO | GBP | CAD | JPY | AUD |
1 year <2 years | 5.85 | 5.85 | 5.85 | 5.85 | 3.75 | 5.60 | 5.00 | – | 4.75 |
2 years <3 years | 5.30 | 5.30 | 5.30 | 5.30 | 3.65 | 5.50 | 4.60 | 2.40 | 4.50 |
3 years <4 years | 5.00 | 5.00 | 5.00 | 5.00 | 2.55 | 5.00 | 4.30 | – | 4.50 |
4 years <5 years | 4.90 | 4.90 | 4.90 | 4.90 | 2.00 | 4.50 | 4.10 | – | 4.50 |
5 years | 4.90 | 4.90 | 4.90 | 4.90 | 2.00 | 4.50 | 4.00 | 2.30 | 4.50 |
Induslnd Bank FD Calculator
The IndusInd FD calculator is a tool readily available online that can be used to compute the value of maturity of the deposited amount, based on the interest rate that is given and compounded quarterly. The fixed deposits, interest rates on FDs, deposit duration and compounding frequency contribute to the maturity amount of the FD when the tenure ends. Using the tool, the investor can:
- Formulate an FD scheme investment strategy
- Select the timeframe when he/she wants to make an investment for
- Try different interest rates and select the most suitable one
IndusInd Bank FD Rates 2023 FAQ’s :-
It is an effective online tool that helps you get an estimate of your maturity amount.
The interest rates are high and booking is hassle-free. There are also auto-renewal options and several interest pay-out options (maturity, monthly, quarterly, half-yearly or yearly).
Fixed deposits can be opened by Hindu Undivided Families, organisations, senior citizens, partnership firms, trusts, clubs, associations, limited companies and guardians on behalf of minors.
IndusInd Bank provides attractive FD rates for senior citizens separately along with a tax saver scheme option.
To open a fixed deposit and earn exciting IndusInd Bank FD rates, you need documents like identity proof (passport, senior citizen ID, Aadhaar card, driving licence, PAN card, photo ID card issued by government).