Axis Bank, India’s third largest private sector bank, is known for its wide range of financial services catering to diverse customer segments. Axis Bank FD is a secure and reliable investment option that has gained the trust of millions of individuals and businesses.
New Fixed Deposit Rates for Domestic Deposits up to Rs. 2 Crores at Axis Bank effective July 25, 2023
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 3.50% | 3.50% |
15 days to 29 days | 3.50% | 3.50% |
30 days to 45 days | 3.50% | 3.50% |
46 days to 60 days | 4.00% | 4.00% |
61 days to less than 3 months | 4.50% | 4.50% |
3 months to less than 4 months | 4.75% | 4.75% |
4 months to less than 5 months | 4.75% | 4.75% |
5 months to less than 6 months | 4.75% | 4.75% |
6 months to less than 7 months | 5.75% | 6.00% |
7 months to less than 8 months | 5.75% | 6.00% |
8 months to less than 9 months | 5.75% | 6.00% |
9 months to less than 10 months | 6.00% | 6.25% |
10 months to less than 11 months | 6.00% | 6.25% |
11 months to 11 months 24 days | 6.00% | 6.25% |
11 months 25 days to less than 1 year | 6.00% | 6.25% |
1 year to 1 year 4 days | 6.75% | 7.50% |
1 year 5 days to 1 year 10 days | 6.80% | 7.55% |
1 year 11 days to 1 year 24 days | 6.80% | 7.55% |
1 year 25 days to less than 13 months | 6.80% | 7.55% |
13 months to less than 14 months | 7.10% | 7.85% |
14 months to less than 15 months | 7.10% | 7.85% |
15 months to less than 16 months | 7.10% | 7.85% |
16 months to less than 17 months | 7.20% | 7.85% |
17 months to less than 18 months | 7.10% | 7.85% |
18 months to less than 2 years | 7.10% | 7.85% |
2 years to less than 30 months | 7.05% | 7.80% |
30 months to less than 3 years | 7.00% | 7.75% |
3 years to less than 5 years | 7.00% | 7.75% |
5 years to 10 years | 7.00% | 7.75% |
Axis Bank FD Plus Rates for Domestic Deposits of Rs. 2-5 Crore, Effective 25th July, 2023
Tenure | Interest Rates (p.a.) |
30 days to 45 days | 5.50% |
46 days to 60 days | 6.00% |
61 days to less than 3 months | 6.25% |
3 months to less than 4 months | 6.85% |
4 months to less than 5 months | 6.85% |
5 months to less than 6 months | 6.85% |
6 months to less than 7 months | 7.00% |
7 months to less than 8 months | 7.00% |
8 months to less than 9 months | 7.00% |
9 months to less than 10 months | 7.15% |
10 months to less than 11 months | 7.15% |
11 months to 11 months 24 days | 7.15% |
11 months 25 days to less than 1 year | 7.15% |
1 year to 1 year 4 days | 7.35% |
1 year 5 days to 1 year 10 days | 7.35% |
1 year 11 days to 1 year 24 days | 7.35% |
1 year 25 days to less than 13 months | 7.35% |
13 months to less than 14 months | 7.35% |
14 months to less than 15 months | 7.35% |
15 months to less than 16 months | 7.35% |
16 months to less than 17 months | 7.35% |
17 months to less than 18 months | 7.35% |
18 months to less than 2 years | 7.35% |
2 years to less than 30 months | 7.30% |
30 months to less than 3 years | 7.30% |
3 years to less than 5 years | 7.25% |
5 years to 10 years | 7.25% |
NRE Fixed Deposit Interest Rates for Deposits up to Rs. 2 Crore, Effective 17th July, 2023
Tenure | Interest Rates (p.a.) |
1 year to 1 year 4 days | 6.75% |
1 year 5 days to 1 year 10 days | 6.80% |
1 year 11 days to 1 year 24 days | 6.80% |
1 year 25 days to less than 13 months | 6.80% |
13 months to less than 14 months | 7.10% |
14 months to less than 15 months | 7.10% |
15 months to less than 16 months | 7.10% |
16 months to less than 17 months | 7.20% |
17 months to less than 18 months | 7.10% |
18 months to less than 2 years | 7.10% |
2 years to less than 30 months | 7.05% |
30 months to less than 3 years | 7.00% |
3 years to less than 5 years | 7.00% |
5 years to 10 years | 7.00% |
New Rates for Axis Bank Fixed Deposit Plus on NRE Deposits Between Rs. 2 Crores and Rs 5. Crores Effective From June 8, 2023
Tenure | Interest Rates (p.a.) Non-Callable |
30 days to 45 days | 5.50% |
46 days to 60 days | 6.00% |
61 days to less than 3 months | 6.25% |
3 months to less than 4 months | 6.85% |
4 months to less than 5 months | 6.85% |
5 months to less than 6 months | 6.85% |
6 months to less than 7 months | 7.00% |
7 months to less than 8 months | 7.00% |
8 months to less than 9 months | 7.00% |
9 months to less than 10 months | 7.15% |
10 months to less than 11 months | 7.15% |
11 months to 11 months 24 days | 7.15% |
11 months 25 days to less than 1 year | 7.15% |
1 year to 1 year 4 days | 7.35% |
1 year 5 days to 1 year 10 days | 7.35% |
1 year 11 days to 1 year 24 days | 7.35% |
1 year 25 days to less than 13 months | 7.35% |
13 months to less than 14 months | 7.35% |
14 months to less than 15 months | 7.35% |
15 months to less than 16 months | 7.35% |
16 months to less than 17 months | 7.35% |
17 months to less than 18 months | 7.35% |
18 months to less than 2 years | 7.35% |
2 years to less than 30 months | 7.30% |
30 months to less than 3 years | 7.30% |
3 years to less than 5 years | 7.25% |
5 years to 10 years | 7.25% |
NRO Fixed Deposit Interest Rates on Deposits less than Rs. 2 crores w.e.f. 17 July 2023
Tenure | Interest Rates (p.a.) |
7 days to 14 days | 3.50% |
15 days to 29 days | 3.50% |
30 days to 45 days | 3.50% |
46 days to 60 days | 4.00% |
61 days to less than 3 months | 4.50% |
3 months to less than 4 months | 4.75% |
4 months to less than 5 months | 4.75% |
5 months to less than 6 months | 4.75% |
6 months to less than 7 months | 5.75% |
7 months to less than 8 months | 5.75% |
8 months to less than 9 months | 5.75% |
9 months to less than 10 months | 6.00% |
10 months to less than 11 months | 6.00% |
11 months to 11 months 24 days | 6.00% |
11 months 25 days to less than 1 year | 6.00% |
1 year to 1 year 4 days | 6.75% |
1 year 5 days to 1 year 10 days | 6.80% |
1 year 11 days to 1 year 24 days | 6.80% |
1 year 25 days to less than 13 months | 6.80% |
13 months to less than 14 months | 7.10% |
14 months to less than 15 months | 7.10% |
15 months to less than 16 months | 7.10% |
16 months to less than 17 months | 7.20% |
17 months to less than 18 months | 7.10% |
18 Months to less than 2 years | 7.10% |
2 years to less than 30 months | 7.05% |
30 months to less than 3 years | 7.00% |
3 years to less than 5 years | 7.00% |
5 years to 10 years | 7.00% |
FCNR (B) Fixed Deposit Interest Rates w.e.f. 11 July 2023
Tenure | USD | GBP | EURO | AUD | CAD | JPY | |
Below 1 million | 1 million & above | ||||||
1 year to less than 2 years | 5.60% | 5.60% | 4.00% | 2.90% | 3.70% | 4.20% | 0.01% |
2 years to less than 3 years | 4.80% | 4.80% | 3.75% | 0.01% | 3.75% | 3.50% | 0.01% |
3 years to less than 4 years | 4.50% | 4.50% | 2.45% | 0.01% | 3.80% | 3.45% | 0.01% |
4 years to less than 5 years | 4.10% | 4.10% | 2.45% | 0.01% | 4.00% | 3.35% | 0.01% |
For 5 years only | 4.10% | 4.10% | 2.45% | 0.01% | 4.05% | 3.30% | 0.01% |
RFC Fixed Deposit Interest Rates w.e.f. 11 July 2023
Tenure | USD | GBP | EURO | AUD | CAD | |
Below 1 million | 1 million & above | |||||
30 days to less than 3 months | 0.15% | 0.15% | 0.15% | 0.01% | 0.30% | 0.35% |
3 months to less than 6 months | 0.25% | 0.25% | 0.15% | 0.01% | 0.30% | 0.35% |
6 months to less than 12 months | 0.30% | 0.30% | 0.15% | 0.01% | 0.30% | 0.35% |
12 months to less than 2 years | 5.60% | 5.60% | 4.00% | 2.90% | 3.70% | 4.20% |
2 years to less than 3 years | 4.80% | 4.80% | 3.75% | 0.01% | 3.75% | 3.50% |
3 years to less than 4 years | 4.50% | 4.50% | 2.45% | 0.01% | 3.80% | 3.45% |
4 years to less than 5 years | 4.10% | 4.10% | 2.45% | 0.01% | 4.00% | 3.35% |
For 5 years only | 4.10% | 4.10% | 2.45% | 0.01% | 4.05% | 3.30% |
Axis Bank Tax Saver Deposit
Tenure | Regular Citizens | Senior Citizens |
5 years | 7.00% | 7.75% |
Conclusion
In conclusion, Axis Bank’s fixed deposit offerings provide a secure and reliable investment option with guaranteed returns, competitive interest rates, and flexible tenure options. The bank’s strong presence in the Indian banking industry and convenient access to banking services ensure a positive banking experience for customers.
Axis Bank FD Rates 2023 : FAQs
Currently, Axis Bank offers the highest interest rate of 7.10% for general depositors and 7.85% for senior citizens on fixed deposits with a duration of 13 months to less than 2 years.
Absolutely! Axis bank account holders can apply for an Axis FD account through internet banking.
Yes, Axis bank does impose a penalty for premature withdrawal. However, the penalty amount will depend on the specific timing of your withdrawal.
The Axis FD card doesn’t require income proof, making it convenient for students and homemakers. Using and paying off the balance helps build credit history and score, benefiting future loan applications.
The Axis FD interest calculator is an invaluable digital resource offered by Axis bank, designed to assist investors in gauging the potential returns on their fixed deposit investments.