The Federal Bank provides exciting FD interest rates within the range of 3.00-7.25% per annum to the general public and 3.50-7.75% per annum to senior citizens varying from 7 days to 5 years and above. For more details with respect to Federal Bank FD rates keep reading below:
Federal Bank FD Interest Rates: Below Rs. 2 Crores
The federal bank interest rates 2023 given below are with effect from 17th May 2023.
Period | Single Deposit Less than ₹200 Lakhs – General Public | Single Deposit Less than ₹200 Lakhs – Senior Citizen |
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.25% | 3.75% |
46 days to 60 days | 4.00% | 4.50% |
61 days to 90 days | 4.75% | 5.25% |
91 days to 119 days | 4.75% | 5.25% |
120 days to 180 days | 5.00% | 5.50% |
181 days to 270 days | 5.75% | 6.25% |
271 days to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.80% | 7.30% |
15 months to 2 years | 7.25% | 7.75% |
Above 2 years to less than 3 years | 6.75% | 7.25% |
3 years to less than 5 years | 6.60% | 7.10% |
5 years and above | 6.60% | 7.25% |

Federal Bank Resident Term Deposits of Rs. 2 Crores and Above
The interest rates given below are with effect from 25th July 2023. The interest rates are subject to change at bank’s discretion:
Period | Rs.2.00 Cr to Rs.2.25 Cr | Above Rs.2.25 Cr to Rs 2.50 Cr | Above Rs 2.50 Cr to Rs 4.75 Cr | Above Rs 4.75 Cr to Rs 5.00 Cr | Above Rs 5.00 Cr to Rs 24.75 Cr | Above Rs 24.75 Cr to Rs 25.00 Cr | Above Rs 25.00 Cr to Rs 49.75 Cr | Above Rs 49.75 Cr to Rs 50.00 Cr | Above Rs 50.00 Cr to Rs 150.00 Cr | Above Rs.150 Cr |
1 Year | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 7.55% |
1 year 1 day to 15 months | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 6.00% | 7.55% | 7.55% |
Above 15 months to 18 months | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 7.30% |
Above 18 months to 2 years | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 7.10% |
Above 2 years to 3 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.75% |
Above 3 years to 5 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.75% |
Above 5 years | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.50% |
Federal Bank FD Interest Rates: Above Rs. 2 Crore (Non-Withdrawal) w.e.f. 25th July 2023
Period | Deposit of Rs. 2 crores to Rs. 5 crores | Deposit of above Rs. 5 crores to Rs.25 crore | Deposit of above Rs. 25 crores to Rs. 50 crores | Deposit of above Rs. 50 crores to Rs. 150 crores | Deposit of above Rs. 150 crores |
91 days to 120 days | 7.10% | 7.10% | 7.15% | 7.15% | 7.15% |
121 days to 180 days | 7.25% | 7.30% | 7.30% | 7.30% | 7.30% |
181 days to 270 days | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
271 days to less than 1 year | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
1 year | 7.75% | 7.70% | 7.70% | 7.70% | 7.70% |
1 year 1 day to 15 months | 7.65% | 7.65% | 7.65% | 7.65% | 7.65% |
Above 15 months to 18 months | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
Above 18 months to 2 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
Above 2 years to 3 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
Above 3 years to 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Federal Bank NRE FD Rates
The bank rates are valid with effect from 17th May 2023
Tenure | Interest Rate for General Public |
1 year to less than 15 months | 6.80% |
15 months to 2 years | 7.25% |
Above 2 years to less than 3 years | 6.75% |
3 years and above | 6.60% |
Federal Bank FCNR Rates w.e.f. 17th July 2023
The table provided below indicates the interest rates that are applicable for foreign currencies:
Period | USD | |||||||
Less than 2.50L | 2.50L to less than 10L | 10L and above | ||||||
1 year to less than 15 months | 5.50% | 5.60% | 5.60% | |||||
15 months | 5.50% | 5.60% | 5.70% | |||||
Above 15months to less than 2 years | 5.50% | 5.60% | 5.60% | |||||
2 years to less than 3 years | 4.65% | 5.25% | 5.25% | |||||
3 years to less than 4 years | 4.20% | 4.25% | 4.25% | |||||
4 years to less than 5 years | 4.00% | 4.10% | 4.10% | |||||
5 years only | 3.90% | 3.85% | 3.85% | |||||
Amount mentioned is in respective Currency | ||||||||
Period | GBP | |||||||
Less than 2.50L | 2.50L and above | |||||||
1 year to less than 2 years | 5.50% | 5.50% | ||||||
2 years to less than 3 years | 5.00% | 5.00% | ||||||
3 years to less than 4 years | 4.00% | 4.00% | ||||||
4 years to less than 5 years | 3.50% | 3.50% | ||||||
5 years only | 3.00% | 3.00% | ||||||
Amount mentioned is in respective Currency | ||||||||
Period | EURO | YEN | CAD | AUD | ||||
1 year to less than 2 years | 3.00% | 0.20% | 4.30% | 4.20% | ||||
2 years to less than 3 years | 2.00% | 0.20% | 4.10% | 4.00% | ||||
3 years to less than 4 years | 2.00% | 0.20% | 4.00% | 4.00% | ||||
4 years to less than 5 years | 1.50% | 0.10% | 3.60% | 3.60% | ||||
5 Years only | 1.50% | 0.10% | 2.85% | 3.60% | ||||
Period | CHF | NZD | SGD | HKD | ||||
1 year to less than 2 years | 0.05% | 0.05% | 0.42% | 0.33% | ||||
2 years to less than 3 years | NA | NA | 0.84% | 0.72% | ||||
3 years to less than 4 years | NA | NA | 0.78% | 0.74% | ||||
4 years to less than 5 years | NA | NA | 0.78% | 0.65% | ||||
5 Years only | NA | NA | 0.80% | 0.57% | ||||
Federal Bank FD Schemes
There are mainly three types of Federal Bank FD schemes- tax saving, cash certificate and regular and FD interest.
Federal Bank Regular and FD Interest Rates
Federal Bank provides its customers with a regular fixed deposit program through which they can invest a lump sum amount for a set period of time and receive interest.
Cash Certificate
A goal driven deposit strategy that aims on providing high interest to clients. A perfect investment choice for investors looking to double their deposit amount in a short time.
Tax Saving
This FD investment scheme helps a depositor to claim a deduction under Section 80C of the Income Tax Section of 1961.
Federal Bank FD Calculator
The Federal Bank FD calculator is an easy-to-use tool available online that aids in estimating FD investment returns. Moreover, the FD calculator Federal Bank uses simple inputs such as target amount, investment amount, interest rate and investment duration in years.

Conclusion
Federal bank offers an array of interest rates for a wide range of customers. These rates are attractive and guaranteed to suit the needs of every kind of investor irrespective of their financial goals. To enjoy Federal Bank FD rates, either visit the bank or check out their official website today!
The interest rate on a fixed deposit is decided by changes in RBI and associated monetary policy.
Federal Bank FD interest rates for senior citizens range from 3.50 to 7.75% per annum depending on the time period you have chosen.
A penalty fee of 1% will be levied for premature withdrawal including deposits that are closed for reinvestment. This penalty for premature withdrawal is not applicable for deposits of Rs. 1 crore or more.
Yes, a depositor can break their FD prior to maturity. The deposited money can come in handy during a cash crunch.
The depositor has to submit the completed premature withdrawal form along with ID proof.