Bandhan Bank is dedicated to offering a comprehensive range of top-notch banking solutions across urban, semi-urban, and rural sectors. One of its critical highlights is Bandhan bank FD rates, making it an attractive choice for customers. When it comes to FDs, Bandhan Bank stands out by providing attractive interest rates, mainly catering to senior citizens.
Bandhan Bank NRE Fixed Deposit Rates – Below Rs. 2 Crore
The following table shows the NRE fixed deposit rates (below Rs. 2 crore) w.e.f 5th July 2023.
Tenure | Regular Citizens (%p.a.) | Senior Citizens (%p.a.) |
7 days – 14 days | 3.00 | 3.75 |
15 days – 30 days | 3.00 | 3.75 |
31 days – less than 2 months | 3.50 | 4.25 |
2 months – less than 3 months | 4.50 | 5.25 |
3 months – less than 6 months | 4.50 | 5.25 |
6 months – less than 1 year | 4.50 | 5.25 |
1 year – 499 days | 7.25 | 7.75 |
500 days (1 year, 4 months, 11 days) | 7.85 | 8.35 |
501 days – less than 2 years | 7.25 | 7.75 |
2 years – less than 3 years | 7.25 | 7.75 |
3 years – less than 5 years | 7.25 | 7.75 |
5 years – 10 years | 5.85 | 6.60 |
Bandhan Bank NRE Fixed Deposit Rates – Rs. 2 Crore and Above (With Premature Withdrawal)
Given below is the table for the FD interest rates which are effective from 6th February 2023.
FD Tenure | Rs. 2 crore to Rs. 10 crore | Rs. 10 crore to Rs. 25 crore | Rs. 25 crore to Rs. 50 crore | Rs. 50 crore and above |
7 days to 15 days | 5.00% | 5.00% | 5.00% | 5.00% |
16 days to 28 days | 5.80% | 5.80% | 5.80% | 5.80% |
29 days to 45 days | 5.80% | 5.80% | 5.80% | 5.80% |
46 days to 90 days | 5.80% | 5.80% | 5.80% | 5.80% |
91 days to 180 days | 6.25% | 6.25% | 6.25% | 6.25% |
181 days to 364 days | 6.75% | 6.75% | 6.75% | 6.75% |
For 365 days | 7.90% | 7.90% | 7.90% | 7.90% |
For 366 days | 7.90% | 7.90% | 7.90% | 7.90% |
For 367 days to less than 15 months | 7.90% | 7.90% | 7.90% | 7.90% |
15 months to less than 2 years | 6.60% | 6.60% | 6.60% | 6.60% |
2 years to less than 3 years | 6.60% | 6.60% | 6.60% | 6.60% |
3 years to less than 5 years | 6.15% | 6.15% | 6.15% | 6.15% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
Bandhan Bank NRI Fixed Deposit Rates – Rs. 2 Crore and Above (Without Premature Withdrawal)
The table below provides a clear idea of the rates, which are subject to come in effect from 6th February 2023.
FD Tenure | Rs. 2 crore to Rs. 10 crore | Rs. 10 crore to Rs. 25 crore | Rs. 25 crore to less than Rs. 50 crore | Rs. 50 crore and above |
7 days to 15 days | 5.00% | 5.00% | 5.00% | 5.00% |
16 days to 28 days | 5.80% | 5.80% | 5.80% | 5.80% |
29 days to 45 days | 5.80% | 5.80% | 5.80% | 5.80% |
46 days to 90 days | 6.30% | 6.30% | 6.30% | 6.30% |
91 days to 180 days | 7.40% | 7.40% | 7.40% | 7.40% |
181 days to 364 days | 7.40% | 7.40% | 7.40% | 7.40% |
For 365 days | 8.25% | 8.25% | 8.25% | 8.25% |
For 366 days | 8.25% | 8.25% | 8.25% | 8.25% |
For 367 days to less than 15 months | 8.25% | 8.25% | 8.25% | 8.25% |
15 months to less than 2 years | 7.85% | 7.85% | 7.85% | 7.85% |
2 years to less than 3 years | 7.85% | 7.85% | 7.85% | 7.85% |
3 years to less than 5 years | 7.40% | 7.40% | 7.40% | 7.40% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
Bandhan Bank FD Rates for Senior Citizens
Bandhan bank provides senior citizens holding an FD account with the bank the opportunity to earn a higher Bandhan bank FD interest rate. If the deposit amount is below Rs. 2 crores, they will receive the standard rate plus an additional 0.75% interest.
Tenure | Interest Rate |
7 days – 14 days | 3.75% |
15 days – 30 days | 3.75% |
31 days – less than 2 months | 4.25% |
2 months – less than 3 months | 5.25% |
3 months – less than 6 months | 5.25% |
6 months – less than 1 year | 5.25% |
1 year – 499 days | 7.75% |
500 days (1 year, 4 months, 11 days) | 8.35% |
501 days – less than 2 years | 7.75% |
2 years – less than 3 years | 7.75% |
3 years – less than 5 years | 7.75% |
5 years – 10 years | 6.60% |
Different Types of Bandhan Bank FD Schemes
Bandhan bank offers multiple fixed deposit schemes catering to resident individuals and NRIs. Let’s explore the diverse range of fixed deposit options the bank provides.
Fixed Deposit Type | Minimum Deposit | Maximum Deposit | Tenure | Interest Rate | Eligibility Criteria | Lock-in Period |
Standard Fixed Deposit | Rs. 1,000 | No Upper Limit | 7 days to 10 years | 3% to 8.50% | Indian resident | N/A |
Premium Fixed Deposit | Rs. 2 crores | No Upper Limit | 7 days to 10 years | 5% to 8% | Indian resident | N/A |
Tax Saver Fixed Deposit | Rs. 1,000 | Rs. 1.5 Lakhs | 5 years | 5.85% (6.60% for SC) | Indian resident | 5 years |
Advantage Fixed Deposit | Rs. 1,000 | No Upper Limit | 6 months to 10 years | 3% to 8.50% | Indian resident | N/A |
Dhan Samriddhi Fixed Deposit | Rs. 5,000 | No Upper Limit | 6 months to 10 years | 3% to 8.50% | Indian resident | N/A |
Super Saver Fixed Deposit | Rs. 10 | Rs. 8,000 | 1 year | N/A | Indian resident | N/A |
Foreign Currency Non-Resident (FCNR-B) | USD 1,000 | No Upper Limit | 1 year to 5 years | 2.46% to 6.01% | Non-resident Indian | N/A |
NRE Fixed Deposit | Rs. 1,000 | No Upper Limit | 1 year to 10 years | 3% to 8.00% | Non-resident Indian | N/A |
NRO Fixed Deposit | Rs. 1,000 | No Upper Limit | 7 days to 10 years | 3% to 8.00% | Non-resident Indian | N/A |
Documents Required for Opening a Bandhan Bank FD Account
You may require certain documents to open a fixed deposit account with Bandhan bank. These documents include:
- Proof of Identity: This can be provided through documents such as an Aadhaar card, driving licence, PAN card, passport, and others.
- Proof of Address: Documents like an Aadhaar card, voter’s ID card, passport, driving license, and others can serve as proof of address.
- Proof of Age: Valid proofs of age include a birth certificate, PAN card, Aadhaar card, voter’s ID card, passport, and more.
Eligibility Criteria for Opening a Bandhan Bank FD Account
To be eligible for opening a fixed deposit account with Bandhan bank, you must meet specific criteria as outlined below:
- Nationality: You must be an Indian resident or a non-resident Indian (NRI) for NRI deposits.
- Age: You should be 18 years or above. In the case of minors, individuals can open an account on their behalf.
- Eligible Entities: Bandhan Bank allows individuals from various categories to open an FD account. These include Hindu Undivided Families (HUFs), Trust Accounts, Limited Companies, Partnership Firms and Sole Proprietorship Firms.
All You Need to Know about Bandhan Bank Fixed Deposit Calculator
Bandhan bank offers attractive interest rates on fixed deposits with tenures ranging from 7 days to 10 years. These FDs provide a safe and personalised way to grow your savings. To assist you in financial planning, you can use the Bandhan bank FD calculator, an online tool designed to calculate the maturity amount of your fixed deposit.
Bandhan Bank FD Rates: FAQs
Most fixed deposit schemes allow for Bandhan bank FD premature withdrawal, except tax-saving FDs. Tax-saving FDs come with a compulsory lock-in period of 5 years. In the event of an early withdrawal, a penalty will be applied, and the interest rate will be adjusted accordingly.
While fixed deposit interest rates can fluctuate, it’s important to note that once you deposit at a specific rate, the rate will remain unchanged for the duration of your chosen tenure.
To open an FD with Bandhan bank, you can begin with a minimum investment of ₹1000.
Absolutely! There are no limitations on the number of fixed deposit schemes you can invest in if you meet the eligibility criteria. Feel free to diversify your portfolio by holding multiple fixed deposits simultaneously.
Bandhan bank FD rates for senior citizens vary between 3.75% and 8.5% per annum, depending on the chosen investment duration.